Quad Cities Region Largest Employers
Rank | Business | Employees | Industry |
1 | Rock Island Arsenal | 6,163 | Defense Manufacturing |
2 | Deere & Company | 6,000 | Agricultural Innovation |
3 | Genesis Health System | 5,173 | Healthcare |
4 | Hy-Vee | 4,568 | Grocery |
5 | UnityPoint Health - Trinity | 3,954 | Healthcare |
6 | HNI Corporation / The Hon Company/Allsteel | 3,200 | Office Furniture Manufacturing |
7 | Walmart | 2,821 | Warehouse Clubs and Supercenters |
8 | Arconic | 2,500 | Aerospace and Defense Aluminum |
9 | Tyson Fresh Meats | 2,400 | Food Processing |
10 | Oscar Mayer/Kraft | 1,600 | Food Processing |
11 | Isle Casino Hotel Bettendorf | 1,250 | Casino, Hotel, Entertainment |
12 | Tri-City Electric Co. | 1,200 | Electrical Contractor |
13 | West Liberty Foods, LLC | 1,200 | Food Processing |
14 | XPAC | 1,000 | Supply Chain Management and Logistics |
15 | City of Davenport | 959 | Public Administration |
16 | Grain Processing Corporation/Kent Corp | 950 | Food Processing |
17 | Mercy Medical Center | 950 | Healthcare |
18 | MidAmerican Energy Company | 845 | Utility/Energy Delivery |
19 | Exelon Nuclear - Quad Cities Generating Station | 800 | Utility/Energy Delivery |
20 | Cobham Mission Systems | 750 | Defense and Aerospace Manufacturing |
21 | Nestle Purina PetCare Company | 685 | Pet Food Maker |
22 | Custom-Pak Inc. | 675 | Durable Good Manufacturing |
23 | Alorica | 650 | Global Customer Service |
24 | Von Maur | 640 | Retail Headquarters & Distribution Center |
25 | United Parcel Service | 640 | International & Domestic Package Shipping |
26 | Great Dane Trailers | 600 | Truck Trailer Manufacturing |
27 | Archer Daniels Midland (ADM) | 600 | Food Processing |
28 | Augustana College | 550 | Education |
29 | Group O | 526 | Third Party Logistics |
30 | Sears Manufacturing | 520 | Durable Good Manufacturing |
31 | Black Hawk College | 490 | Education |
32 | St. Ambrose University | 484 | Education |
33 | Jumer's Casino and Hotel | 482 | Casino, Hotel, Entertainment |
34 | Rhythm City Casino | 466 | Casino, Hotel, Entertainment |
35 | Modern Woodmen of America | 435 | Insurance |
Source: Bi-State Regional Commission, Infogroup, Reference USA Gov, and individual employers, Spring 2018
http://quadcitieschamber.com/locate-start-grow/locate/largest-employers
Labor Force Trends : Scott County, Iowa
2010 | 2015 | |
Agriculture,Forestry,Fishing,Hunting,Mining | 825 | 828 |
Arts, entertainment, and recreation, and accommodation and food services | 7,421 | 7,511 |
Construction | 4,582 | 5,158 |
Educational services, and health care and social assistance | 16,840 | 18,963 |
Finance and insurance, and real estate and rental and leasing | 5,402 | 4,734 |
Information | 1,767 | 1,454 |
Manufacturing | 13,191 | 14,385 |
Other services, except public administration | 4,029 | 3,400 |
Professional, scientific, and management, and administrative and waste management services | 6,680 | 6,590 |
Public Administration | 3,493 | 3,690 |
Retail trade | 9,749 | 9,845 |
Transportation and warehousing, and utilities | 4,306 | 4,205 |
Wholesale trade | 2,948 | 2,377 |
Source: U.S. Census Bureau, ACS 5-Year Estimates 2010 - 2015.
http://www.greaterqcregiondata.org/app/main/report/25
EMPLOYMENT STATUS | 2016 | 2010 |
Labor Force Participation Rate | 65.60% | 68.20% |
Employment/Population Ratio | 62.20% | 64.20% |
Unemployment rate | 4.90% | 5.50% |
Population 16 years and over | 134,352 | 126,538 |
Source: U.S. Census Bureau, ACS 5-Year Estimates 2010 - 2016.